<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Health Works</title>
	<atom:link href="http://www.newyorkhealthworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newyorkhealthworks.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Guest Blog: National Women&#8217;s Health Week</title>
		<link>http://www.newyorkhealthworks.com/blog/guest-blog-national-womens-health-week/</link>
		<comments>http://www.newyorkhealthworks.com/blog/guest-blog-national-womens-health-week/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:39:51 +0000</pubDate>
		<dc:creator>CLevin</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.newyorkhealthworks.com/?p=915</guid>
		<description><![CDATA[5/16/12 - National Women’s Health Week (May 13-19) is a time for women to prioritize their health! During this week, women are encouraged to do themselves a favor by scheduling preventive, live-saving checkups including breast cancer screenings, pelvic exams, and, if recommended, a Pap test. <a href="http://www.newyorkhealthworks.com/blog/guest-blog-national-womens-health-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newyorkhealthworks.com%2Fblog%2Fguest-blog-national-womens-health-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newyorkhealthworks.com%2Fblog%2Fguest-blog-national-womens-health-week%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>We are pleased to have Dianne Patterson, VP for Public Relations at Family Planning Advocates of NYS, as a guest blogger today!</em></p>
<p>&nbsp;</p>
<p>National Women’s Health Week (May 13-19) is a time for women to prioritize their health! During this week, women are encouraged to do themselves a favor by scheduling preventive, live-saving checkups including breast cancer screenings, pelvic exams, and, if recommended, a Pap test.</p>
<p>Women should talk with their health care providers about what their checkup should include but a checklist to help start the conversation is available at <a href="http://www.plannedparenthood.tumblr.com" target="_blank">www.plannedparenthood.tumblr.com</a>.</p>
<p>Women’s Health Week is a great time for women to remember the importance of their own reproductive health including testing for STDs and birth control options. It is also a time to take additional steps to improve physical and mental health by getting enough sleep, eating right and exercising enough.</p>
<p>-Jaime Venditti, 5/16/12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkhealthworks.com/blog/guest-blog-national-womens-health-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Highlights Lucrative Benefits of Biosciences Sector</title>
		<link>http://www.newyorkhealthworks.com/blog/report-highlights-lucrative-benefits-of-biosciences-sector/</link>
		<comments>http://www.newyorkhealthworks.com/blog/report-highlights-lucrative-benefits-of-biosciences-sector/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:18:52 +0000</pubDate>
		<dc:creator>CLevin</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.newyorkhealthworks.com/?p=911</guid>
		<description><![CDATA[5/10/12 - Today, a new report was released in Albany on the development and economic value of New York’s bioscience industry...Bioscience is a highly competitive industry, where states vie for the privilege of having companies operate within their borders.  States know that bioscience development leads to new construction, increases in brain power, clinical trials, marketing, sales, legal and financial jobs as well as ancillary benefits such as boosting local economies through the demand for more services.   <a href="http://www.newyorkhealthworks.com/blog/report-highlights-lucrative-benefits-of-biosciences-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newyorkhealthworks.com%2Fblog%2Freport-highlights-lucrative-benefits-of-biosciences-sector%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newyorkhealthworks.com%2Fblog%2Freport-highlights-lucrative-benefits-of-biosciences-sector%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today, a new report was released in Albany on the development and economic value of New York’s bioscience industry.  Leaders from the state’s business, academic and advocacy sectors were in attendance, including Heather Briccetti, President and CEO of the Business Council of New York State, Kathleen Arntsen, President and CEO of the Lupus Foundation of Mid and Northern New York and Yacov Shamash, Vice President for Economic Development and the Sciences at Stony Brook University, representing SUNY Chancellor Nancy Zimpher.</p>
<p>The report can be found <a href="http://www.ppinys.org/reports/2012/Cultivating-the-Next-Generation.pdf" target="_blank">here</a>.</p>
<p>New York’s bioscience industry provides 250,000 jobs, generates $309 million in personal state income tax and over $5.63 billion in wages per year.  The State’s bio power attracts hundreds of millions of federal research dollars, including over $560 million from the Centers for Disease Control and over $490 million from the National Science Foundation.  Yet, New York can do more to expand this industry.</p>
<p>The report makes the following recommendations: The establishment of a Governor’s Council to help integrate the state’s public sector with biopharma and to create a marketing campaign for use within the state and beyond our borders, regarding the benefits of conducting business in New York.  Secondly, the report recommends an infusion of financial resources for bioscience companies, including matching grants and dedicated funding streams.  The industry would also benefit from an increase in the amount of affordable incubator and lab space for early-stage and startup companies.  These recommendations were derived from the input of CEOs, entrepreneurs, investors, academic institutions and state agencies.</p>
<p>Bioscience is a highly competitive industry, where states vie for the privilege of having companies operate within their borders.  States know that bioscience development leads to new construction, increases in brain power, clinical trials, marketing, sales, legal and financial jobs as well as ancillary benefits such as boosting local economies through the demand for more services.  We hope that New York does more to make the environment user-friendly for this industry.  There’s no downside; only benefits to the state’s economy and its consumers.</p>
<p>-Jaime Venditti, 5/10/12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkhealthworks.com/blog/report-highlights-lucrative-benefits-of-biosciences-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Obesity Report Released</title>
		<link>http://www.newyorkhealthworks.com/blog/new-obesity-report-released/</link>
		<comments>http://www.newyorkhealthworks.com/blog/new-obesity-report-released/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:27:52 +0000</pubDate>
		<dc:creator>CLevin</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.newyorkhealthworks.com/?p=908</guid>
		<description><![CDATA[5/10/12 - According to the IOM report, two-thirds of adults and almost one-third of children in the U.S. are overweight or obese.  This affects people living in all geographies and among majority and minority populations.  Yet, obesity risks are disproportionately higher among minority, low-income, less educated and rural populations.  Illnesses related to obesity are estimated to cost $190.2 billion ever year. <a href="http://www.newyorkhealthworks.com/blog/new-obesity-report-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newyorkhealthworks.com%2Fblog%2Fnew-obesity-report-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newyorkhealthworks.com%2Fblog%2Fnew-obesity-report-released%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Institute of Medicine (IOM) of The National Academy has just released its <a href="http://www.iom.edu/Reports/2012/Accelerating-Progress-in-Obesity-Prevention.aspx" target="_blank">report</a> titled <em>Accelerating Progress in Obesity Prevention: Solving the Weight of the Nation. </em></p>
<p>According to the IOM report, two-thirds of adults and almost one-third of children in the U.S. are overweight or obese.  This affects people living in all geographies and among majority and minority populations.  Yet, obesity risks are disproportionately higher among minority, low-income, less educated and rural populations.  Illnesses related to obesity are estimated to cost $190.2 billion ever year.</p>
<p>How did we get here?  The problem has been coming on for decades.  Our physical activity level is dramatically different from our ancestors.  Physical labor was the norm and it’s been largely replaced by office work.  When we can, we hire others to do physical chores at home, such as housecleaning and lawn mowing.  We drive everywhere.  We’ve become a nation of roads, not sidewalks.  Our food is different, with a heavy emphasis and availability of cheap, easy to prepare, overly-processed food that is laden with ‘bad’ calories.  Kids and adults spend copious amounts of free time in sedentary activities, like lounging in front of televisions and computers.</p>
<p>IOM recommendations include making physical activity the norm instead of the exception; creating more healthy food and drink environments; better messaging around food and exercise; better integration of health care providers, employers and insurers in making the nation healthier; and, an emphasis on the role of schools in behavior change.</p>
<p>Although laudable in scope, we’ve heard these ideas before.  Success will require solid commitments and resources, both of which have been lacking thus far.  This is particularly true in many of our nation’s schools, where exercise is hard to come by and there aren’t sufficient resources available for school meal programs to purchase the healthy foods kids should be consuming.</p>
<p>Let’s hope that the nation’s policymakers make the fight against obesity a real priority, fast.  Otherwise, it could take longer to get out of this epidemic than it took to get in.</p>
<p>As a side note, HBO, who worked closely with the IOM, will air <em>The Weight of the Nation</em> on May 14 and 15.  To learn more about this documentary, go <a href="http://theweightofthenation.hbo.com/?cmpid=ABC1215" target="_blank">here</a>.</p>
<p>HBO will be making this available on its website for non-subscribers.  A companion book can be purchased <a href="http://theweightofthenation.hbo.com/companion-book" target="_blank">here</a> and at Amazon.</p>
<p>-Jaime Venditti, 5/10/12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkhealthworks.com/blog/new-obesity-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blog Post: State Council&#8217;s Alzheimer&#8217;s Recommendations Focus On Early Detection</title>
		<link>http://www.newyorkhealthworks.com/blog/guest-blog-post-state-councils-alzheimers-recommendations-focus-on-early-detection/</link>
		<comments>http://www.newyorkhealthworks.com/blog/guest-blog-post-state-councils-alzheimers-recommendations-focus-on-early-detection/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:36:56 +0000</pubDate>
		<dc:creator>CLevin</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.newyorkhealthworks.com/?p=903</guid>
		<description><![CDATA[5/4/12 - New York State is home to the fourth largest number of people in the United States with Alzheimer’s disease.  In 2010, an estimated 320,000 people age 65 and older in New York had Alzheimer’s, the most common form of dementia. By 2025, that figure is expected to reach 350,000. <a href="http://www.newyorkhealthworks.com/blog/guest-blog-post-state-councils-alzheimers-recommendations-focus-on-early-detection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newyorkhealthworks.com%2Fblog%2Fguest-blog-post-state-councils-alzheimers-recommendations-focus-on-early-detection%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newyorkhealthworks.com%2Fblog%2Fguest-blog-post-state-councils-alzheimers-recommendations-focus-on-early-detection%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>We are pleased to welcome the Coalition of New York State Alzheimer&#8217;s Association Chapters as a guest blogger! Join the group at the State Capitol on May 16 to help end Alzheimer&#8217;s disease. </em></p>
<p>&nbsp;</p>
<p>New York State is home to the fourth largest number of people in the United States with Alzheimer’s disease.  In 2010, an estimated 320,000 people age 65 and older in New York had Alzheimer’s, the most common form of dementia. By 2025, that figure is expected to reach 350,000.</p>
<p>Without a way to cure, prevent or slow Alzheimer’s disease, education and early detection are essential strategies to address this growing crisis. The sooner a diagnosis can be made, the better the opportunities are for treatment and for involving the patients in care planning while they are still able to participate.</p>
<p>Education and early detection are central to the <a href="http://www.health.ny.gov/diseases/conditions/dementia/reports/docs/2011_coordinating_council_annual_report.pdf" target="_blank">recommendations</a> released this week by the state’s Coordinating Council for Services Related to Alzheimer’s Disease and Other Dementias. The Coordinating Council, which crafted the state’s Alzheimer’s plan, issued its first <a href="http://www.health.ny.gov/diseases/conditions/dementia/reports/docs/2009_coordinating_council_annual_report.pdf" target="_blank">report</a> in 2009 and provides updated recommendations every two years.</p>
<p>The Coalition of New York State Alzheimer’s Association Chapters is looking forward to engaging Governor Cuomo, the Legislature and the State Department of Health in efforts to ensure that:</p>
<ul>
<li>All people older than 65 (or those who are younger and exhibit one or more of the <a href="http://www.alz.org/alzheimers_disease_know_the_10_signs.asp" target="_blank">10 Warning Signs</a>) get cognitive screening as part of regular primary care, emergency care and any hospitalization.</li>
<li>Primary care providers, emergency department staff and other health professionals get appropriate training.</li>
<li>Education materials are created and targeted to the different audiences that need to know about Alzheimer’s disease.</li>
<li>A public education campaign coordinated by the Department of Health and other state agencies is launched.</li>
<li>Advance care planning is emphasized by health care providers for patients and family members to identify patients’ wishes early in the disease process.</li>
</ul>
<p>The Council’s recommendations can help position New York State to tackle the growing impact and costs of Alzheimer’s. New York’s lawmakers must act now to support and protect the individuals and families who are facing this devastating disease.</p>
<p>- By Catherine James and Elaine Sproat, Co-Chairs of the Coalition of New York State Alzheimer’s Association Chapters</p>
<p><em>-Jaime Venditti, 5/4/12</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkhealthworks.com/blog/guest-blog-post-state-councils-alzheimers-recommendations-focus-on-early-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Report Gives Poor Marks to the U.S. On Premature Births</title>
		<link>http://www.newyorkhealthworks.com/blog/global-report-gives-poor-marks-to-the-u-s-on-premature-births/</link>
		<comments>http://www.newyorkhealthworks.com/blog/global-report-gives-poor-marks-to-the-u-s-on-premature-births/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:52:41 +0000</pubDate>
		<dc:creator>CLevin</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.newyorkhealthworks.com/?p=899</guid>
		<description><![CDATA[5/3/12 - The World Health Organization and other organizations released a report yesterday on global premature births. The U.S. ranking matches that of developing countries. In fact, the U.S. rate has increased by 30% since 1981 and the reasons are unclear. <a href="http://www.newyorkhealthworks.com/blog/global-report-gives-poor-marks-to-the-u-s-on-premature-births/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newyorkhealthworks.com%2Fblog%2Fglobal-report-gives-poor-marks-to-the-u-s-on-premature-births%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newyorkhealthworks.com%2Fblog%2Fglobal-report-gives-poor-marks-to-the-u-s-on-premature-births%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The World Health Organization and other organizations released a report yesterday on global premature births. The U.S. ranking matches that of developing countries. In fact, the U.S. rate has increased by 30% since 1981 and the reasons are unclear.</p>
<p>You can view the entire report  <a href="http://www.marchofdimes.com/mission/globalpreterm.html" target="_blank">here</a> and read the New York Times article at <a href="http://www.nytimes.com/2012/05/03/health/us-lags-in-global-measure-of-preterm-births.html?_r=3&amp;hpw" target="_blank">here</a>.</p>
<p>European countries fare much better than the U.S., and Japan and Scandinavian countries perform considerably better. Out of 4.3 million live annual U.S. births, 12.03% are premature, with deaths from complications pegged at 5,800 per year. 15 countries account for two-thirds of the world’s pre-term births, with the U.S. ranked sixth in this group.</p>
<p>Some reasons to explain our poor rates of premature births are the high number of teenage pregnancies and women over 35 who give birth, particularly those with pregnancies that result in multiple births. Other uniquely American characteristics are our high rates of obesity, diabetes, high blood pressure and smoking. Lack of health insurance coverage is another factor in premature births. While the U.S. numbers are similar to developing countries, underlying reasons are different. For example, developing countries have higher rates of pregnancies in younger adolescent populations and complications, such as infections, are more common.</p>
<p>However, these reasons do not fully explain the American experience. Even countries with similar rates of risk factors have lower rates of premature births. Hopefully, this report will spur further study of problem in the U.S.</p>
<p>-Jaime Venditti, 5/3/12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkhealthworks.com/blog/global-report-gives-poor-marks-to-the-u-s-on-premature-births/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the Facts: Hepatitis Awareness Month</title>
		<link>http://www.newyorkhealthworks.com/blog/know-the-facts-hepatitis-awareness-month/</link>
		<comments>http://www.newyorkhealthworks.com/blog/know-the-facts-hepatitis-awareness-month/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:24:03 +0000</pubDate>
		<dc:creator>CLevin</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.newyorkhealthworks.com/?p=891</guid>
		<description><![CDATA[5/1/12 - Hepatitis is a hidden epidemic affecting 3.5-5.3 million people in the United States. And 65-75% of infected Americans are unaware of their infection because Hepatitis does not show symptons for decades. This makes it all the more important for baby boomers and at-risk populations to get tested immediately. <a href="http://www.newyorkhealthworks.com/blog/know-the-facts-hepatitis-awareness-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newyorkhealthworks.com%2Fblog%2Fknow-the-facts-hepatitis-awareness-month%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newyorkhealthworks.com%2Fblog%2Fknow-the-facts-hepatitis-awareness-month%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Hepatitis is a hidden epidemic affecting 3.5-5.3 million people in the United States. And 65-75% of infected Americans are unaware of their infection because Hepatitis does not show symptons for decades. This makes it all the more important for baby boomers and at-risk populations to get tested immediately.</p>
<p>May is Hepatitis Awareness Month and there are a number of events, fundraisers, testing and educational opportunities for New Yorkers to participate in to help raise awareness about this deadly disease.</p>
<p>Check out this <a href="http://www.newyorkhealthworks.com/wp-content/uploads/2012/05/Hepatitis-Awareness-Month-NYC-NYS-2.pdf">document</a>, which contains information on all of these activities that are occurring throughout the state and through the month of May.</p>
<p>Help New York Health Works and our partners end this public health epidemic by promoting Hepatitis educational awareness and encouraging individuals to get tested and treated.</p>
<p>-Jaime Venditti, 5/1/12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkhealthworks.com/blog/know-the-facts-hepatitis-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blog Post: Addressing Chronic Disease Key to Controlling Health Costs</title>
		<link>http://www.newyorkhealthworks.com/blog/guest-blog-post-addressing-chronic-disease-key-to-controlling-health-costs/</link>
		<comments>http://www.newyorkhealthworks.com/blog/guest-blog-post-addressing-chronic-disease-key-to-controlling-health-costs/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:40:02 +0000</pubDate>
		<dc:creator>CLevin</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.newyorkhealthworks.com/?p=885</guid>
		<description><![CDATA[4/23/12 - Reducing the growth in Medicare and Medicaid spending is a key public policy priority. Achieving this objective requires a clear understanding of the drivers of rising health care spending. In the Medicaid program, 83 percent of total spending is associated with chronically ill patients.  <a href="http://www.newyorkhealthworks.com/blog/guest-blog-post-addressing-chronic-disease-key-to-controlling-health-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newyorkhealthworks.com%2Fblog%2Fguest-blog-post-addressing-chronic-disease-key-to-controlling-health-costs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newyorkhealthworks.com%2Fblog%2Fguest-blog-post-addressing-chronic-disease-key-to-controlling-health-costs%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Reducing the growth in Medicare and Medicaid spending is a key public policy priority. Achieving this objective requires a clear understanding of the drivers of rising health care spending. In the Medicaid program, 83 percent of total spending is associated with chronically ill patients. Moreover, a substantial share of the growth in spending is traced to rising rates of chronic health care conditions like diabetes and high blood pressure.  In light of these facts, successful public policies need to design effective prevention interventions to reduce the growth in chronic disease and provide evidence-based care coordination to keep patients with chronic disease healthy. Medical management of chronically ill patients requires effective primary care and appropriate medication management.</p>
<p>One of the more vulnerable populations, the health of Medicaid patients is at a greater risk when barriers to access are introduced especially when compared to the general population. Administrative barriers, typically imposed as a way to save money, make it more difficult for Medicaid patients to access proper medication and can result in a patient’s failure to take their medicine at all. Non-adherence is a dangerous and very expensive side effect of barriers to access. Indeed, academic studies have found that limiting the number of prescriptions among chronically ill patients with high blood pressure, diabetes among others reduced drug spending but increased spending on hospital care, emergency rooms and clinics.  Moreover, such limits can reduce the overall quality of care provided.</p>
<p>We need to redouble our efforts to slow the growth in entitlement spending. However, we need to match our policy interventions with the factors driving the level and growth in spending—rising rates of largely preventable chronic disease.</p>
<p>Reducing spending in the Medicaid program will require two effective policies – one that reduces the number of chronically ill patients through evidence-based prevention programs, and one with effective team-based care coordination that keeps chronically ill patients healthy and out of the hospitals, ER and clinics.  Financially, chronic diseases account for both 84 cents of every dollar spent on health care and 83 percent of spending in the Medicaid program.  Even more importantly, chronic diseases are responsible for seven out of ten deaths and affect more than 130 million Americans. Through the adoption of thoughtful and strategic public policies, our elected officials can be instrumental in moving our current “sick care” system to that of a true health care system.</p>
<p>-By Ken Thorpe, Executive Director of Partnership to Fight Chronic Disease</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkhealthworks.com/blog/guest-blog-post-addressing-chronic-disease-key-to-controlling-health-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Cuomo Advances Health Exchange</title>
		<link>http://www.newyorkhealthworks.com/blog/gov-cuomo-creates-health-exchange/</link>
		<comments>http://www.newyorkhealthworks.com/blog/gov-cuomo-creates-health-exchange/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:56:50 +0000</pubDate>
		<dc:creator>CLevin</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.newyorkhealthworks.com/?p=880</guid>
		<description><![CDATA[4/13/12 - On Thursday, Governor Cuomo issued an Executive Order to create New York’s Health Benefit Exchange. Legislation establishing the Exchange had been included in the Governor’s Executive Budget proposal but had fallen off the table during budget negotiations.  <a href="http://www.newyorkhealthworks.com/blog/gov-cuomo-creates-health-exchange/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newyorkhealthworks.com%2Fblog%2Fgov-cuomo-creates-health-exchange%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newyorkhealthworks.com%2Fblog%2Fgov-cuomo-creates-health-exchange%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>On Thursday, Governor Cuomo issued an <a title="blocked::http://www.governor.ny.gov/executiveorder/42" href="http://www.governor.ny.gov/executiveorder/42" target="_blank">Executive Order</a> to create New York’s Health Benefit Exchange. Legislation establishing the Exchange had been included in the Governor’s Executive Budget proposal but had fallen off the table during budget negotiations.</p>
<p>Governor Cuomo emphasized that the state would rely on federal financing to set up the exchange and has already received $88 million in federal grants to plan for its health exchange. According to the Executive Order, individuals and small businesses purchasing coverage through the exchange can tap up to $2.6 billion in federal tax credits and subsidies. The Exchange’s deadline to start operating is Jan. 1, 2014.</p>
<p>The Executive Order will set up the exchange within the State Health Department, rather than as a separate state entity. The Executive Order allows for regional advisory committees consisting of consumer advocates, small business consumer representatives, health care providers, agents, brokers, insurers, labor organizations, and any other appropriate stakeholders to advise and make recommendations on the establishment and operation of the Exchange, including recommendations about relevant regional factors. The advisory committees will also provide opportunities for public input. To read more go <a title="blocked::http://www.nytimes.com/2012/04/13/nyregion/cuomo-orders-health-insurance-exchange-in-new-york.html?scp=1&amp;sq=health law&amp;st=cse" href="http://www.nytimes.com/2012/04/13/nyregion/cuomo-orders-health-insurance-exchange-in-new-york.html?scp=1&amp;sq=health%20law&amp;st=cse" target="_blank">here</a>.</p>
<p>-Jaime Venditti, 4/13/12</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkhealthworks.com/blog/gov-cuomo-creates-health-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountable Care Org&#8217;s Approved for Medicare</title>
		<link>http://www.newyorkhealthworks.com/blog/accountable-care-orgs-approved-for-medicare/</link>
		<comments>http://www.newyorkhealthworks.com/blog/accountable-care-orgs-approved-for-medicare/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:07:03 +0000</pubDate>
		<dc:creator>CLevin</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.newyorkhealthworks.com/?p=876</guid>
		<description><![CDATA[4/12/12 - Under the Affordable Care Act, Medicare’s Shared Savings Program offers financial incentives for physicians, hospitals and other health care providers to join together to form accountable care organizations (ACOs). ACOs are designed to improve care for Medicare beneficiaries and contain increasing costs by changing payment incentives for doctors and hospitals. <a href="http://www.newyorkhealthworks.com/blog/accountable-care-orgs-approved-for-medicare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newyorkhealthworks.com%2Fblog%2Faccountable-care-orgs-approved-for-medicare%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newyorkhealthworks.com%2Fblog%2Faccountable-care-orgs-approved-for-medicare%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Under the Affordable Care Act, Medicare’s Shared Savings Program offers financial incentives for physicians, hospitals and other health care providers to join together to form accountable care organizations (ACOs). ACOs are designed to improve care for Medicare beneficiaries and contain increasing costs by changing payment incentives for doctors and hospitals.</p>
<p>Instead of getting paid for each service, ACOs reward providers that are able to manage chronic disease and meet certain quality measures, including reducing hospital admissions and emergency room visits. If the ACO improves care while containing costs, the partners in the ACO can share in the savings. Kaiser Health News has published a useful  “Frequently Asked Questions” guide to ACOs that can be accessed <a href="http://www.kaiserhealthnews.org/stories/2011/january/13/aco-accountable-care-organization-faq.aspx" target="_blank">here.</a></p>
<p>Yesterday, the Centers for Medicare and Medicaid Services <a href="http://www.cms.gov/apps/media/press/release.asp?Counter=4333&amp;intNumPerPage=10&amp;checkDate=&amp;checkKey=&amp;srchType=1&amp;numDays=3500&amp;srchOpt=0&amp;srchData=&amp;keywordType=All&amp;chkNewsType=1%2C+2%2C+3%2C+4%2C+5&amp;intPage=&amp;showAll=&amp;pYear=&amp;year=&amp;desc=&amp;cboOrder=date" target="_blank">announced</a> that 27 health systems have been approved as ACOs. The new ACOs will serve an estimated 375,000 beneficiaries in 18 states.  In New York, the groups are the Accountable Care Coalition of Mount Kisco; the Accountable Care Coalition of the North Country; the Chinese Community ACO; the CIPA Western New York IPA; and the Crystal Run Healthcare ACO.</p>
